Renault Clio MK2 MK3 MK4 1998-2018 1.2 8v 16v Starter Motor Starting 8200369521

Renault Clio MK2 MK3 MK4 1998-2018 1.2 8v 16v Starter Motor Starting 8200369521

Part Condition
Grade A - Fully working used condition

£30.00
P&P Free United Kingdom



Renault Part Number / OEM Number: 8200369521

Check if this fits your registration

Enter your reg here:

Brand: Renault

Engine Size: 1.2

Number of Cylinders: 4

Fuel Type: Petrol

Type: Starter Motor

Model: Clio

Renault Part Number / OEM Number : 8200369521

Manufacturer Part Number: 8200369521

Compatibility:
  • Renault Clio 1998 Petrol Hatch FWD Mk II BB_,CB_ 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746;D7F 764;D7F 766
  • Renault Clio 1999 Petrol Hatch FWD Mk II BB_,CB_ 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746;D7F 764;D7F 766
  • Renault Clio 2000 Petrol Hatch FWD Mk II BB_,CB_ 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746;D7F 764;D7F 766
  • Renault Clio 2001 Petrol Hatch FWD Mk II BB_,CB_ 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746;D7F 764;D7F 766
  • Renault Clio 2002 Petrol Hatch FWD Mk II BB_,CB_ 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746;D7F 764;D7F 766
  • Renault Clio 2003 Petrol Hatch FWD Mk II BB_,CB_ 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746;D7F 764;D7F 766
  • Renault Clio 2004 Petrol Hatch FWD Mk II BB_,CB_ 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746;D7F 764;D7F 766
  • Renault Clio 2005 Petrol Hatch FWD Mk II BB_,CB_ 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746;D7F 764;D7F 766
  • Renault Clio 2006 Petrol Hatch FWD Mk II BB_,CB_ 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746;D7F 764;D7F 766
  • Renault Clio 2007 Petrol Hatch FWD Mk II BB_,CB_ 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746;D7F 764;D7F 766
  • Renault Clio 2008 Petrol Hatch FWD Mk II BB_,CB_ 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746;D7F 764;D7F 766
  • Renault Clio 2009 Petrol Hatch FWD Mk II BB_,CB_ 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746;D7F 764;D7F 766
  • Renault Clio 2010 Petrol Hatch FWD Mk II BB_,CB_ 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... 1149cc 43KW 58HP D7F 710;D7F 720;D7F 722;D7F 726;D7F 744;D7F 746;D7F 764;D7F 766

Please Check Photo As Sometimes incorrect

Contact Us